BJS works with partners from across society to influence and integrate the required skills and resources to make drought-stricken areas in India, drought resilient. We value the role, expertise, and contribution of the Government, the Corporates, other NGOs, Technical Agencies, and last but not least, BJS’s entire network of Volunteers and Office Bearers in addressing the issue of Drought in India.
It is because of this collective effort, BJS’s “Sujalam Suphalam” initiative has been successful in touching the lives of millions of people.
Our partners who have been instrumental in driving this initiative, include:
We are grateful and we humbly acknowledge the Corporates which have supported us by contributing to this noble and visionary initiative of “Sujalam Suphalam”.
We acknowledge the support we have received from our NGO partners who have provided significant assistance for the implementation as well as the expansion of the projects in various districts of Maharashtra, Karnataka, states of India.
BJS values these partnerships which will help us enrich the lives of millions in the process.
The volunteers and office bearers of BJS are the pillars of the organization. BJS has a network of more than 20,000 Office Bearers and more than 2,00,000 Volunteers across the country who actively carry out BJS responsibilities with sheer commitment.
Shri. Shantilal Muttha
Founder, BJS
Shri. Rajendra Lunker
National President , BJS
Sr. No. | Name | Position Held at National level | State |
---|---|---|---|
1 | Shri Shantilal Muttha | BJS Founder | Maharashtra |
2 | Shri Rajendra Lunker | National President | Tamil Nadu |
3 | Shri Prafulla Parakh | Former President | Maharashtra |
4 | Shri Sudarshan Jain | Vice President | Maharashtra |
5 | Shri Sureshbhai Kothari | Vice President | Gujarat |
6 | Shri Virendra Jain | Vice President | Madhya Pradesh |
7 | Shri Rakesh Jain (Prakhar) | Vice President | Madhya Pradesh |
8 | Shri Samprati Singhvi | National Secretary General | Rajasthan |
9 | Shri Sanjay Singhi | Secretary | Chhattisgarh |
10 | Shri Goutam Bafna | Secretary | Karnataka |
11 | Shri Amar Gandhi | Member | Maharashtra |
12 | Shri Anil Ranka | Member | Madhya Pradesh |
13 | Shri Gyanchand Anchalia | Member | Tamil Nadu |
14 | Shri Manoj Jain | Member | Uttar Pradesh |
15 | Shri Nandkishore Sankhala | Member | Maharashtra |
16 | Shri Narendra Srisrimal | Member | Tamil Nadu |
17 | Shri Niranjan Juva (Jain) | Member | Gujarat |
18 | Shri Omprakash Lunawat | Member | Karnataka |
19 | Shri Pankaj Shaparia | Member | Maharashtra |
20 | Shri Rajendra Bhurat | Member | Karnataka |
21 | Shri Rajesh Khivansara | Member | Delhi |
22 | Shri Rajesh Jain | Member | West Bengal |
23 | Shri Rajesh Nawalkha | Member | Rajasthan |
24 | Shri Rajneesh Jain | Member | Maharashtra |
25 | Shri Sanjay Jain | Member | West Bengal |
26 | Shri Suresh Patil | Member | Maharashtra |
Sr. No. | Name | Position Held at State level | State |
---|---|---|---|
27 | Shri Santosh Jain Sawa | President | Chhattisgarh |
28 | Shri Gyanchand Bafna | Secretary | Chhattisgarh |
29 | Shri Pradeep Sancheti | President | Delhi |
30 | Shri Vijay Jain | Secretary | Delhi |
31 | Shri Ketan Mehta | President | Gujarat |
32 | Ms Bharti Mehta | Joint Secretary | Gujarat |
33 | Shri Dinesh Palrecha | President | Karnataka |
34 | Shri Jayantilal Dhanesha | Secretary | Karnataka |
35 | Shri Hastimal Bamb | President | Maharashtra |
36 | Shri Abhay Sethiya | Secretary | Maharashtra |
37 | Dr Vimal Jain | President | Madhya Pradesh_Eastern |
38 | Er. Ashok Kumar Palandi (Jain) | Secretary | Madhya Pradesh_Eastern |
39 | Shri Dilip Doshi | President | Madhya Pradesh_Western |
40 | Shri Virendra Nahar | Secretary | Madhya Pradesh_Western |
41 | Shri Rajkumar Fattawat | President | Rajasthan |
42 | Shri Rajendra Dhabria | Secretary | Rajasthan |
43 | CA Nirmal Kumar Singhvi (Jain) | President | Telangana |
44 | CA AbhayKumar Jain | Secretary | Telangana |
45 | Shri Dhanraj Tatiya | President | Tamil Nadu |
46 | Shri MahaveerChand Bohra | Secretary | Tamil Nadu |
47 | Shri Pankaj Jain | President | Uttar Pradesh - Eastern |
48 | Shri Kumar Mangalam Jain | Secetary | Uttar Pradesh - Eastern |
49 | Shri Mohit Jain | President | Uttar Pradesh - Western |
50 | Shri Sunil Jain | Secretary | Uttar Pradesh - Western |
The Technical Agencies who have played an important role in identifying the water bodies, helping in assessing the feedback received from the beneficiaries and offering technological support to scale up the project through mobile application based platforms.
Integration of technology has helped the organization in the following areas:
- Better Program Management.
- Baseline, Midline, and End line surveys at various stages of Project Cycle.
- Effective Program Delivery.
- Impact Assessment.
- Streamline Monitoring and Evaluation.
- Storage of real-time data.
- Reporting and communication to donors and stakeholders, based on facts and figures.
- Identifying gaps and opportunities for designing, developing and pioneering new programs based on insights from data analyse.
- Enhance organizational managerial and technical capabilities.
- Evolve into a “Evidence-based organization”.